Used Combines
Looking around for Combines is a big job. AssetTrader makes it easier. We hold one of the world's largest databases of Combines for sale. So whatever type of Combines you are looking for, the chances are you'll find it here. Even if you don't find exactly the Combines you are looking for, we can still help. Simply tell us your exact requirements CLICK HERE and we will automatically match your request with dealers most likely to be able to help you.
| Photo | Manuf. Model | Category | Year | Price | Country | Region | |
![]() | Dowdeswell DP7 | Harvest Equi... | GBP 750 | United Kingdom | North-West | ||
| Claas SENATOR 70 | Combines | 1978 | GBP 3,000 | United Kingdom | South-East | ||
![]() | New HOLLAND ... | Harvest Equi... | 1997 | P.O.A. | United Kingdom | South-East | |
| New HOLLAND ... | Combines | 2005 | P.O.A. | United Kingdom | South-East | ||
![]() | Claas 116CS | Combines | 1984 | P.O.A. | United Kingdom | South-East | |
![]() | Claas DOMINATO... | Combines | 1988 | GBP 18,500 | United Kingdom | North-West | |
![]() | John DEERE 96... | Combines | 2003 | P.O.A. | Germany | ||
![]() | | Combines | P.O.A. | Germany | |||
![]() | | Combines | P.O.A. | Germany | |||
![]() | | Combines | P.O.A. | Germany | |||
| John DEERE 96... | Combines | 2002 | P.O.A. | Germany | |||
| John DEERE 96... | Combines | 2002 | P.O.A. | Germany | |||
![]() | John DEERE 97... | Combines | 2005 | P.O.A. | Germany | ||
![]() | | Combines | P.O.A. | Germany | |||
![]() | | Combines | P.O.A. | Germany | |||
![]() | John DEERE 96... | Combines | 2003 | P.O.A. | Germany | ||
![]() | John DEERE 95... | Combines | 2003 | P.O.A. | Germany | ||
![]() | John DEERE 95... | Combines | 2003 | P.O.A. | Germany | ||
![]() | | Combines | P.O.A. | Germany | |||
| Horsch TIGER 4 AS | Harvest Equi... | 2005 | GBP 19,740 | Germany | |||
![]() | | Combines | P.O.A. | Germany | |||
![]() | John DEERE 96... | Combines | 2002 | P.O.A. | Germany | ||
| John DEERE 6710 | Combines | P.O.A. | Germany | ||||
![]() | Case AFX 8010 | Combines | 2006 | GBP 165,816 | Germany | ||
![]() | | Combines | P.O.A. | Germany | |||
![]() | | Combines | P.O.A. | Germany | |||
![]() | John DEERE 98... | Combines | 0 | P.O.A. | Germany | ||
![]() | | Combines | P.O.A. | Germany | |||
![]() | Case AFX 8010 | Combines | 2006 | GBP 165,816 | Germany | ||
![]() ![]() | Massey Ferguson ![]() | Harvest Equi... | P.O.A. | Germany | |||
![]() ![]() | John Deere ![]() | Harvest Equi... | P.O.A. | Germany | |||
![]() | ![]() | Case 23 DEPORT | Combines | 2001 | P.O.A. | France | South West |
| Braud | Harvest Equi... | P.O.A. | France | North West | |||
| Massey Ferguson | Harvest Equi... | P.O.A. | France | North East | |||
| ACCESSOIRES MAIS POUR MB ... | Harvest Equi... | P.O.A. | France | North East | |||
![]() ![]() | Fiatagri Someca ![]() | Harvest Equi... | P.O.A. | France | North West | ||
| New Holland | Harvest Equi... | P.O.A. | France | North West | |||
| New Holland | Harvest Equi... | P.O.A. | France | North West | |||
![]() ![]() | VEND PIÉCE DE MOISSONEUSE... ![]() | Harvest Equi... | P.O.A. | France | North East | ||
![]() ![]() | John Deere ![]() | Harvest Equi... | P.O.A. | France | South East |
Search AssetTrader:
Enter Requirements:
Enter Requirements:
Manufacturers
- John Deere Combines
- Case Ih Combines
- New Holland Combines
- Caterpillar Combines
- Gleaner Combines
- Agco Gleaner Combines
- Ih Combines
- International Combines
- Massey Ferguson Combines
- Lexion Combines
- Claas Combines
- Case Combines
- Allis Chalmers Combines
- Braud Combines
- Laverda Combines
- Challenger Combines
- Fiatagri Someca Combines
- Bourgoin Combines
- Other Combines
- White Combines
- Agco Allis Combines
- Agco Combines
- Hesston Combines
- Mengele Combines
- Moreau Combines
- Melroe Combines
- Matrot Combines
- M S Combines
- Kmc Combines
- Grecav Combines
assettrader






